<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog about cialis &#187; History of Cialis</title>
	<atom:link href="http://www.cialispersonalblog.com/category/history-of-cialis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cialispersonalblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Dec 2009 23:14:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reception on Global Health Care Market</title>
		<link>http://www.cialispersonalblog.com/reception-on-global-health-care-market/</link>
		<comments>http://www.cialispersonalblog.com/reception-on-global-health-care-market/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History of Cialis]]></category>
		<category><![CDATA[Cialis]]></category>
		<category><![CDATA[economic crunch]]></category>
		<category><![CDATA[impotency drugs]]></category>
		<category><![CDATA[sales graph]]></category>
		<category><![CDATA[Viagra]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://cialispersonalblog.com/?p=6</guid>
		<description><![CDATA[Cialis is though known basically for making things go up but hardly any one would’ve said that for it sales graph before its inception specially having a mighty rival having established its name and working for 7 years now; Viagra but since its advent into the world of impotency drugs it sales are increasing for [...]]]></description>
			<content:encoded><![CDATA[<p>Cialis is though known basically for making things go up but hardly any one would’ve said that for it sales graph before its inception specially having a mighty rival having established its name and working for 7 years now; Viagra but since its advent into the world of impotency drugs it sales are increasing for the very first day of its launch and to very extent that it has shook the m<img class="size-full wp-image-7 alignleft" style="margin: 5px;" title="cialis3" src="http://cialispersonalblog.com/wp-content/uploads/2009/09/cialis3.jpg" alt="cialis3" width="232" height="196" />arket share of Viagra by 27 percent.</p>
<p>The main reason behind its commercial success is its effect lasting up to 36 hours and comparatively lesser side effects reported using other brands. Though the initial rifts of management and controversies resulted in decline of its share prices but with the settling of the disputes between the aggrieved parties, in the next fiscal year it did covered up all the losses.</p>
<p>In the fiscal year 2004 Cialis had worldwide sales of up to $550 million and followed in by sales of $746 million in 2005 and again witnessing a sharp upsurge in 2006 of sales up to $971 million. A startling $1 billion in 2007 followed by a year marked with destabilization, economic crunch and recession though managed to muster good sales of $1.075 billion in 2008.</p>
<p>This shows that it has not only sustained but developed progressed and evolved as a trusted and reliable brand commercially and 	otherwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cialispersonalblog.com/reception-on-global-health-care-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Discovery of Cialis</title>
		<link>http://www.cialispersonalblog.com/the-discovery-of-cialis/</link>
		<comments>http://www.cialispersonalblog.com/the-discovery-of-cialis/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 10:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History of Cialis]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Icos]]></category>
		<category><![CDATA[icos corp]]></category>
		<category><![CDATA[lilly icos]]></category>
		<category><![CDATA[pulmonary arterial hypertension]]></category>
		<category><![CDATA[Tadalafil]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://cialispersonalblog.com/?p=3</guid>
		<description><![CDATA[Cialis is for treatment of erectile dysfunction and those who have benefited from it would say that it’s God sent and a reply to their endless prayers; and those didn’t find it to their satisfaction would say that its just another gimmick pulled off to steal money from their pockets but bad news for all [...]]]></description>
			<content:encoded><![CDATA[<p>Cialis is for treatment of erectile dysfunction and those who have benefited from it would say that it’s God sent and a reply to their endless prayers; and those didn’t find it to their satisfaction would say that its just another gimmick pulled off to steal money from their pockets but bad news for all of them is that they are incorrect.</p>
<p>In 1991 then GlaxoWellcom (now Glaxo Smithklien) and Icos Corp under a partnership to develop new drugs discovered Tadalafil. As in 1993 Icos Corp began to study the compound IC351 and they <img class="size-full wp-image-4 alignright" style="margin: 5px 5px;" title="cialis1" src="http://cialispersonalblog.com/wp-content/uploads/2009/09/cialis1.jpg" alt="cialis1" width="300" height="225" />were testing its usefulness and treatment for disorders. Later Icos Corp patented it in 1994 and in 1997 in clinical tests they found out its effectiveness for erectile dysfunction.</p>
<p>In 1998 Icos and Eli Lilly formed Lilly Icos Co for the development and commercialization of Tadalafil; as GlaxoWellcome let the agreement between Icos Corp and them lapse in 1996 as the drugs developed were not in their core markets.</p>
<p>Two years later in 2000 it was filed with United States Food and Drug Administration (FDA) for generic name Tadalafil and brand name Cialis. In 2003 FDA approved Tadalafil for the use of erectile dysfunction and in May 2009 has been recognized for the treatment for pulmonary arterial hypertension.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cialispersonalblog.com/the-discovery-of-cialis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
